Recipients
The Roy L. Shafer Leading Edge Awards are presented to ASTC members and/or their staff and volunteers in recognition of extraordinary accomplishments. Honorees not only enhance the performance of their own organizations, but also significantly advance our field.
Awards by Year
- 2024 Leading Edge Award Recipients
- 2023 Leading Edge Award Recipients
- 2022 Leading Edge Award Recipients
- 2019 Leading Edge Award Recipients
- 2018 Leading Edge Award Recipients
- 2017 Leading Edge Award Recipients
- 2016 Leading Edge Award Recipients
- 2015 Leading Edge Award Recipients
- 2014 Leading Edge Award Recipients
- 2013 Leading Edge Award Recipients
- 2012 Leading Edge Award Recipients
- 2011 Leading Edge Award Recipients
- 2010 Leading Edge Award Recipients
- 2009 Leading Edge Award Recipients
- 2008 Leading Edge Award Recipients
- 2007 Leading Edge Award Recipients
- 2006 Leading Edge Award Recipients
- 2005 Leading Edge Award Recipients
Organizational Awards
Awardee | Location | Category | Year |
---|---|---|---|
Amazement Square | Lynchburg, Virginia | Visitor Experience | 2011 |
American Museum of Natural History | New York, New York | Organizational | 2024 |
American Museum of Science & Energy | Oak Ridge, Tennessee | Overcomer | 2019 |
Carnegie Science Center | Pittsburgh, Pennsylvania | Business Practice | 2015 |
Carnegie Science Center | Pittsburgh, Pennsylvania | Business Practice | 2012 |
Carnegie Science Center | Pittsburgh, Pennsylvania | Visitor Experience | 2023 |
Carnegie Science Center | Pittsburgh, Pennsylvania | Visitor Experience | 2009 |
Chabot Space & Science Center | Oakland, California | Visitor Experience | 2011 |
Children’s Discovery Museum | Normal, Illinois | Community Service | 2023 |
Children’s Museum of Pittsburgh | Pittsburgh, Pennsylvania | Business Practice | 2023 |
Children’s Museum of Pittsburgh | Pittsburgh, Pennsyvania | Business Practice | 2005 |
Ciência Viva – National Agency for Scientific and Technological Culture | Lisbon, Portugal | Business Practice | 2019 |
Cincinnati Museum Center | Cincinnati, Ohio | Business Practice | 2018 |
Clore Garden of Science | Rehovot, Israel | Visitor Experience | 2007 |
Copernicus Science Centre | Warsaw, Poland | Community Service | 2022 |
COSI (Center of Science and Industry) | Columbus, Ohio | Business Practice | 2010 |
COSI (Center of Science and Industry) | Columbus, Ohio | Community Service | 2023 |
Denver Museum of Nature and Science | Denver, Colorado | Visitor Experience | 2010 |
Denver Museum of Nature and Science | Denver, Colorado | Visitor Experience | 2005 |
Denver Museum of Nature and Science | Denver, Colorado | Organizational | 2024 |
Discovery Center of Springfield | Springfield, Missouri | Community Service | 2022 |
Discovery Lab | Tulsa, Oklahoma | Visitor Experience | 2022 |
Don Harrington Discovery Center | Amarillo, Texas | Organizational | 2024 |
EdVenture Children’s Museum | Columbia, South Carolina | Business Practice | 2007 |
Emerald Coast Science Center | Fort Walton Beach, Florida | Resilience | 2022 |
Explora | Albuquerque, New Mexico | Organizational | 2024 |
Exploratorium | San Francisco, California | Visitor Experience | 2022 |
Hands On! Regional Museum | Johnson City, Tennessee | Visitor Experience | 2006 |
Heureka, the Finnish Science Center | Vantaa, Finland | Visitor Experience | 2014 |
International Centre for Life | Newcastle Upon Tyne, United Kingdom | Business Practice | 2011 |
Junior Academy of Sciences of Ukraine | Kyiv, Ukraine | Special Recognition in Community Service and Resilience | 2022 |
Marbles Kids Museum | Raleigh, North Carolina | Organizational | 2024 |
Mid-Hudson Children’s Museum | Poughkeepsie, New York | Business Practice | 2019 |
MIDE, Museum Interactivo de Economía | Mexico City, Mexico | Visitor Experience | 2007 |
Museo Móvil Interactivo | Mexico City, Mexico | Visitor Experience | 2016 |
Museum of Discovery | Little Rock, Arkansas | Business Practice | 2018 |
Museum of Discovery | Little Rock, Arkansas | Resilience | 2022 |
Museum of Science | Boston, Massachusetts | Visitor Experience | 2016 |
Museum of Science and Industry | Chicago, Illinois | Visitor Experience | 2014 |
Museum of Science and Industry | Chicago, Illinois | Visitor Experience | 2011 |
Museum of the Future | Dubai, United Arab Emirates | Business Practice | 2022 |
National Ag Science Center | Modesto, California | Visitor Experience | 2012 |
National Canal Museum | Easton, Pennsylvania | Visitor Experience | 2008 |
National Children’s Museum | Washington, D.C. | Business Practice | 2023 |
New York Hall of Science | Corona, New York | Resilience | 2022 |
NOESIS-Thessaloniki Science Center & Technology Museum | Thermi, Greece | Visitor Experience | 2017 |
Norsk Teknisk Museum | Oslo, Norway | Visitor Experience | 2015 |
Norsk Teknisk Museum | Oslo, Norway | Visitor Experience | 2009 |
Oak Hammock Marsh Interpretive Centre | Oak Hammock, Alberta, Canada | Visitor Experience | 2011 |
Oakland Museum of California | Oakland, California | Visitor Experience | 2017 |
Omaha Children’s Museum | Omaha Nebraska | Visitor Experience | 2010 |
Omaha Children’s Museum | Omaha, Nebraska | Visitor Experience | 2005 |
Ontario Science Centre | Toronto, Ontario, Canada | Resilience | 2023 |
Ontario Science Centre | Toronto, Ontario, Canada | Visitor Experience | 2018 |
Ontario Science Centre | Toronto, Ontario, Canada | Visitor Experience | 2008 |
Oregon Museum of Science and Industry (OMSI) | Portland, Oregon | Visitor Experience | 2007 |
Orlando Science Center | Orlando, Florida | Business Practice | 2006 |
Pacific Science Center | Seattle, Washington | Visitor Experience | 2010 |
Palouse Discovery Science Center | Pullman, Washington | Resilience | 2023 |
Philippine Science Center | Manila, Philippines | Business Practice | 2011 |
Philippine Science Spectrum | Markina City, Philippines | Visitor Experience | 2018 |
Saint Louis Science Center | Saint Louis, Missouri | Business Practice | 2008 |
Saint Louis Science Center | Saint Louis, Missouri | Visitor Experience | 2005 |
Santa Cruz Museum of Natural History | Santa Cruz, California | Organizational | 2024 |
Science Alive! The New Zealand Science Centre | Christchurch, New Zealand | Visitor Experience | 2013 |
Science City, Kansas City’s Science Center | Kansas City, Missouri | Visitor Experience | 2015 |
Sciencenter | Ithaca, New York | Business Practive | 2013 |
Sciencenter | Ithaca, New York | Business Practice | 2009 |
Sciencenter | Ithaca, New York | Business Practice | 2005 |
Scitech | Perth, Australia | Business Practice | 2018 |
Scitech | Perth, Australia | Visitor Experience | 2012 |
spectrUM Discovery Area | Missoula, Montana | Visitor Experience | 2019 |
TELUS Spark Science Centre | Calgary, Alberta, Canada | Community Service | 2022 |
Terre Haute Children’s Museum | Terre Haute, Indiana | Organizational | 2024 |
The Bakken Museum | Minneapolis, Minnesota | Visitor Experience | 2009 |
The Tech Interactive | San Jose, California | Visitor Experience | 2019 |
The Tech Museum of Innovation | San Jose, California | Visitor Experience | 2006 |
The Wild Center | Tupper Lake, New York | Organizational | 2024 |
Virginia Living Museum | Newport News, Virginia | Visitor Experience | 2008 |
Individual Awards
Awardee Last Name | Awardeee First Name | Role | Affiliation | Location | Category | Year |
---|---|---|---|---|---|---|
Al Shebil | Ahmed Abdullah | CEO | Western Province Science Centers | Saudi Arabia | CEO | 2017 |
Amyot | Denise | President and CEO | Canada Science and Technology Museums Corporation | Canada | New | 2012 |
Andrews | Christopher | Director of the Steinhart Aquarium and Chief of Public Programs | California Academy of Sciences | San Francisco, California | Experienced | 2009 |
Bell | Larry | Senior Vice President, Strategic Initiatives | Museum of Science | Boston, Massachusetts | non-CEO | 2015 |
Brown | Judy | Senior Vice President, Education | Phillip and Patricia Frost Museum of Science | Miami, Florida | non-CEO | 2014 |
Calogheros | Tracy | Executive Director | Exploration Place | Prince George, British Columbia, Canada | Experienced | 2006 |
Chesebrough | David E. | President and CEO | COSI | Columbus, Ohio | CEO | 2016 |
Cohen | Jonah | STEM Education Specialist | McWane Science Center | Birmingham, Alabama | Special | 2024 |
Curtis | Patti | Director, Washington Office | Museum of Science | Boston, Massachusetts | non-CEO | 2017 |
Davis | Aimee | Senior Director of Learning | Field Museum | Chicago, Illinois | non-CEO | 2023 |
Filliez | Peg | Volunteer | University of Nebraska State Museum | Lincoln, Nebraska | non-CEO | 2022 |
Fumarolo | Ann | President and CEO | Sci-Port: Louisiana’s Science Center | Shreveport, Louisiana | Experienced | 2010 |
Graville-Smith | Cynthia | Education Technology and Development Manager | Saint Louis Science Center | Saint Louis, Missouri | New | 2008 |
Gupta | Preeti | New York Hall of Science | Corona, New York | Experienced | 2005 | |
Haas | Joanna E. | Executive Director | Kentucky Science Center | Louisville, Kentucky | Experienced | 2012 |
Hall | Michelle | CEO | Institute for Science Education | Los Alamos, New Mexico | CEO | 2018 |
Høeg | Asger | Executive Director | Experimentarium | Hellerup, Denmark | Experienced | 2013 |
Ibarra Lopez | Maribel | CEO | Sietecolores Ideas Interactivas | Mexico City, Mexico | CEO | 2019 |
Jacquemyn | Erik | CEO | Technopolis, the Flemish Science Centre | Menchelen, Belgium | CEO | 2014 |
Johnson | Marilyn | Former Science Director | Oregon Museum of Science and Industry | Portland, Oregon | non-CEO | 2015 |
Johnson | Chad | Edgerton Explorit Center | Aurora, Nebraska | New | 2005 | |
Leigh | Kristin | Deputy Director and Director of Community Engagement | Explora | Albuquerque, New Mexico | non-CEO | 2016 |
Martin | Paul | Codirector | Center for Innovation in Informal STEM Learning at Arizona State University’s School for the Future of Innovation in Society | Tempe, Arizona | non-CEO | 2019 |
Meyer | Rachel | Executive Director | Coyote Point Museum for Environmental Education (now CuriOdyssey) | San Mateo, California | Experienced | 2009 |
Monjero | Kenneth | Director | Science Centre Kenya | Nairobi, Kenya | CEO | 2023 |
Mukhopadhyay | Ingit | National Council of Science Museums | India | Experienced | 2008 | |
Serrell | Beverly | Serrell & Associates | Chicago, Illinois | CEO | 2024 | |
Sharpe | Cynthia | Principal of Cultural Attractions & Research | Thinkwell Group | Los Angeles, California | non-CEO | 2018 |
Siegel | Eric | Director and Chief Content Officer | New York Hall of Science | Corona, New York | non-CEO | 2014 |
Sirisena | Clarence | Assistant Chief Executive (Projects and Exhbition Division) | Science Centre Singapore | Singapore | Experienced | 2011 |
Sparks | George | President and CEO | Denver Museum of Nature and Science | Denver, Colorado | New | 2007 |
Werner | Jane | Executive Director | Children’s Museum of Pittsburgh | Pittsburgh, Pennsylvania | Experienced | 2007 |
Zimmer | Doug | Volunteer | Griffin Museum of Science and Industry | Chicago, Illinois | non-CEO | 2024 |
Zuo | Hunanchen | Board Chair | Shanghai Science & Technology Museum | Shanghai, China | Executive | 2015 |